• This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Registrants Registration Date
1 Jennifer 1 01-11-2023
2 Tim 1 01-10-2023
3 Lon 1 01-07-2023
4 Emily 1 01-04-2023
5 Steve 1 01-03-2023
6 Joshua 1 01-03-2023
7 Joshua 1 01-03-2023
8 Nathan 2 01-03-2023
9 Noah 1 12-29-2022
10 Jacob 1 12-29-2022
11 David 1 12-29-2022
12 Parker 1 12-22-2022
13 Stephen 1 12-16-2022
14 Bob 2 12-14-2022
15 Ken 1 12-13-2022
16 Bryan 1 12-13-2022
17 Kari 1 12-12-2022
18 Kirby 3 12-08-2022
19 Dave 1 12-05-2022
20 Deana 1 12-04-2022

Contact Us

Cedar Rapids Curling

Member Login

© 2024 Cedar Rapids Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com