NUM | First Name | Registration Date |
---|---|---|
21 | Joshua | 08-23-2022 |
22 | Warren | 08-22-2022 |
23 | Dori | 08-17-2022 |
24 | Steve | 08-15-2022 |
25 | Mark | 08-13-2022 |
26 | Anne | 08-12-2022 |
27 | Kari | 08-12-2022 |
28 | Stephen | 08-12-2022 |
29 | Dave | 08-10-2022 |
30 | Emily | 08-08-2022 |
31 | Bob | 08-03-2022 |
32 | Reed | 07-28-2022 |
33 | Lynn | 07-26-2022 |
34 | Zachary | 07-25-2022 |
35 | Michael | 07-25-2022 |
36 | Katie | 07-24-2022 |
37 | Daniel | 07-22-2022 |
38 | Emily | 07-21-2022 |
39 | Greg | 07-21-2022 |
40 | Cale | 07-13-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]