NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Samuel | 1 | 03-31-2024 |
2 | Nicholas | 4 | 03-26-2024 |
3 | Haakan | 1 | 03-25-2024 |
4 | Sammi | 1 | 03-22-2024 |
5 | Amy | 1 | 03-22-2024 |
6 | Jesse | 1 | 03-22-2024 |
7 | Todd | 1 | 03-22-2024 |
8 | Jane | 1 | 03-19-2024 |
9 | Cassidy | 1 | 03-19-2024 |
10 | Rick | 1 | 03-17-2024 |
11 | Tammy | 6 | 03-05-2024 |
12 | Thomasina | 3 | 03-03-2024 |
13 | Julie | 4 | 03-02-2024 |
14 | Erick | 1 | 02-21-2024 |
15 | Chelsea | 1 | 02-13-2024 |
16 | Karla | 1 | 02-06-2024 |
17 | Jennifer | 1 | 02-05-2024 |
18 | terri | 3 | 02-05-2024 |
19 | Ashley | 1 | 01-31-2024 |
20 | Jessica | 1 | 01-31-2024 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]