NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Andy | 1 | 12-01-2022 |
22 | Mark | 1 | 11-29-2022 |
23 | Emily | 1 | 11-22-2022 |
24 | Warren | 1 | 11-18-2022 |
25 | Mark | 1 | 11-17-2022 |
26 | Eileen | 2 | 11-17-2022 |
27 | Lynn | 1 | 11-17-2022 |
28 | Andrew | 1 | 11-07-2022 |
29 | Cameron | 1 | 11-01-2022 |
30 | Anne | 1 | 10-30-2022 |
31 | Cale | 1 | 08-31-2022 |
32 | Zachary | 1 | 07-25-2022 |
33 | Greg | 1 | 07-21-2022 |
34 | Beth | 1 | 07-12-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]