NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Mark | 1 | 11-22-2022 |
2 | Jimmie | 1 | 11-22-2022 |
3 | Dalton | 1 | 11-15-2022 |
4 | Andria | 1 | 11-09-2022 |
5 | Anne | 1 | 11-09-2022 |
6 | Kim | 1 | 11-09-2022 |
7 | Charles | 1 | 11-08-2022 |
8 | Anne | 1 | 11-08-2022 |
9 | Daniel | 1 | 11-08-2022 |
10 | Emily | 1 | 11-07-2022 |
11 | Lynn | 1 | 11-07-2022 |
12 | Philip | 1 | 11-07-2022 |
13 | Kirby | 1 | 11-07-2022 |
14 | Phil | 1 | 11-07-2022 |
15 | Andrew | 1 | 11-07-2022 |
16 | Greg | 1 | 11-07-2022 |
17 | Bob | 2 | 11-07-2022 |
18 | Cale | 1 | 11-06-2022 |
19 | Bryan | 1 | 11-06-2022 |
20 | Emily | 1 | 11-06-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]