NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Mac | 1 | 04-01-2024 |
2 | Nate | 1 | 03-25-2024 |
3 | Scott | 1 | 03-24-2024 |
4 | Jessica | 1 | 03-24-2024 |
5 | Dan | 1 | 03-24-2024 |
6 | Tim | 1 | 03-20-2024 |
7 | Alexandra(Alex) | 1 | 03-20-2024 |
8 | Dave | 1 | 03-19-2024 |
9 | Parker | 1 | 03-19-2024 |
10 | Corbin | 3 | 03-14-2024 |
11 | Warren | 1 | 03-14-2024 |
12 | Ken | 1 | 03-12-2024 |
13 | Mark | 1 | 03-12-2024 |
14 | Stephen | 1 | 03-10-2024 |
15 | Anne | 2 | 03-05-2024 |
16 | Anne | 1 | 02-25-2024 |
17 | Jay | 1 | 02-23-2024 |
18 | Emily | 1 | 02-17-2024 |
19 | Kari | 1 | 02-15-2024 |
20 | Greg | 1 | 02-12-2024 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]